<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Hospital Diagnostics</title>
	<link>http://www.hospitaldiagnostics.com</link>
	<description>Everything You Want To Know About Hospital Diagnostics.</description>
	<lastBuildDate>Fri, 13 Jul 2007 02:21:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Ultrasonograph or Ultrasound Scanner</title>
		<description>Medical sonography or medical ultrasonography is an ultrasound-based diagnostic medical imaging technique being utilized to envisage the tendons, muscles, and various internal organs, their structures, sizes, and pathological lesions, if any. It is also being operated to picture a fetus during routine and emergency prenatal care. Sonographer is the person ...</description>
		<link>http://www.hospitaldiagnostics.com/hospital-diagnostics/ultrasonograph-or-ultrasound-scanner/</link>
			</item>
	<item>
		<title>Positron Emission Tomography (PET) Scan</title>
		<description>Positron Emission Tomography Scan also known as PET scan is a type of scan, which shows how body tissues work and look like. This tyoe of scan has been developed in the 1970s. PET scanning machines are very expensive. Only a few hospitals have this kind of scanner. It may ...</description>
		<link>http://www.hospitaldiagnostics.com/hospital-diagnostics/positron-emission-tomography-pet-scan/</link>
			</item>
	<item>
		<title>Gamma Knife</title>
		<description>Gamma knife is a neurosurgical tool intended absolutely for the treatment of brain disorders. The gamma knife together with its associated computerized treatment planning software is being used primarily for locating the tumors. It permits physicians to locate and irradiate relatively small targets in the head, oftentimes the brain, with ...</description>
		<link>http://www.hospitaldiagnostics.com/hospital-diagnostics/gamma-knife/</link>
			</item>
	<item>
		<title>Magnetic Resonance Imaging (MRI)</title>
		<description>It is the most sensitive exam for spinal and joint problems because it can provide clear pictures of soft tissue structures near and around the bones. MRI is oftentimes used to diagnose injuries, especially those affecting the clavicles, elbows, wrists, pelves, and knees. The images allow the physician to view ...</description>
		<link>http://www.hospitaldiagnostics.com/hospital-diagnostics/magnetic-resonance-imaging-mri/</link>
			</item>
	<item>
		<title>Computed Tomography (CT) Scan</title>
		<description>The scanned portions of the body in different angles are being fed into a computer, and by the use of a software program, the said scanned portions give a series of cross sections and slices. A detailed picture of the body part can be viewed in this manner. </description>
		<link>http://www.hospitaldiagnostics.com/hospital-diagnostics/computed-tomography-ct-scan/</link>
			</item>
</channel>
</rss>
