<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Hospital Diagnostics</title>
	<link>http://www.hospitaldiagnostics.com</link>
	<description>Everything You Want To Know About Hospital Diagnostics.</description>
	<pubDate>Fri, 13 Jul 2007 02:21:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Ultrasonograph or Ultrasound Scanner</title>
		<link>http://www.hospitaldiagnostics.com/hospital-diagnostics/ultrasonograph-or-ultrasound-scanner/</link>
		<comments>http://www.hospitaldiagnostics.com/hospital-diagnostics/ultrasonograph-or-ultrasound-scanner/#comments</comments>
		<pubDate>Fri, 11 May 2007 09:10:13 +0000</pubDate>
		<dc:creator>hospitaldiagnostics</dc:creator>
		
		<category><![CDATA[Hospital Diagnostics]]></category>

		<guid isPermaLink="false">http://hospitaldiagnostics.com/?p=9</guid>
		<description><![CDATA[Medical sonography or medical ultrasonography is an ultrasound-based diagnostic medical imaging technique being utilized to envisage the tendons, muscles, and various internal organs, their structures, sizes, and pathological lesions, if any. It is also being operated to picture a fetus during routine and emergency prenatal care. Sonographer is the person responsible for the utilization of [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Medical sonography or medical ultrasonography is an ultrasound-based diagnostic medical imaging technique being utilized to envisage the tendons, muscles, and various internal organs, their structures, sizes, and pathological lesions, if any. It is also being operated to picture a fetus during routine and emergency prenatal care. Sonographer is the person responsible for the utilization of ultrasound scans. Ultrasonography is commonly known to be a “safe test” because it does not use ionizing radiation that imposes perils such as chromosome breakage and cancer production. Nevertheless, the ultrasound energy being released through the process has two physiological effects: 1. It heats up soft tissue, and 2. It boosts inflammatory response. The ultrasound energy generates an involuntary pressure wave through the soft tissues. The said pressure wave causes microscopic effervesces in living tissues and deformation of the cell membrane inducing ion fluxes and intracellular activity. When ultrasound energy penetrates the body, it triggers molecular friction and heats the tissues to some extent. In several cases, it can also generate small compartments of gases inside the body fluids or tissues causing cavitation. The long-standing consequences of cavitation are not exactly known. Nonetheless, many national and international organizations regard ultrasound as a “risky test” and should not be used in high risk pregnancies. <a href="http://www.hospitaldiagnostics.com/hospital-diagnostics/ultrasonograph-or-ultrasound-scanner/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospitaldiagnostics.com/hospital-diagnostics/ultrasonograph-or-ultrasound-scanner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Positron Emission Tomography (PET) Scan</title>
		<link>http://www.hospitaldiagnostics.com/hospital-diagnostics/positron-emission-tomography-pet-scan/</link>
		<comments>http://www.hospitaldiagnostics.com/hospital-diagnostics/positron-emission-tomography-pet-scan/#comments</comments>
		<pubDate>Fri, 11 May 2007 09:08:30 +0000</pubDate>
		<dc:creator>hospitaldiagnostics</dc:creator>
		
		<category><![CDATA[Hospital Diagnostics]]></category>

		<guid isPermaLink="false">http://hospitaldiagnostics.com/?p=8</guid>
		<description><![CDATA[Positron Emission Tomography Scan also known as PET scan is a type of scan, which shows how body tissues work and look like. This tyoe of scan has been developed in the 1970s. PET scanning machines are very expensive. Only a few hospitals have this kind of scanner. It may mean that you have to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Positron Emission Tomography Scan also known as PET scan is a type of scan, which shows how body tissues work and look like. This tyoe of scan has been developed in the 1970s. PET scanning machines are very expensive. Only a few hospitals have this kind of scanner. It may mean that you have to travel to another hospital for your scan. However, not everybody who has cancer will need to have a PET scan. There are other types of tests and scans, which may be more suitable to their needs. PET scans can diagnose and stage many types of cancer. But there is a lack of high quality research into how well it works for certain types of cancer. A PET scan can help to show whether a lump is a cancer or not, or whether a cancer has spread or metastasized to other parts of the body. It can also show how well chemotherapy is working and the difference between scar tissue and active cancer tissue. Thus, it may even help to show up a cancer, stage a cancer, or decide the best treatment for a cancer. An example is a lung cancer, PET scans are sometimes used to find a cancer in the lymph nodes at the center of the chest. This is such a big help for a specialist to decide whether to peform a surgery to remove the cancer or not. <a href="http://www.hospitaldiagnostics.com/hospital-diagnostics/positron-emission-tomography-pet-scan/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospitaldiagnostics.com/hospital-diagnostics/positron-emission-tomography-pet-scan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gamma Knife</title>
		<link>http://www.hospitaldiagnostics.com/hospital-diagnostics/gamma-knife/</link>
		<comments>http://www.hospitaldiagnostics.com/hospital-diagnostics/gamma-knife/#comments</comments>
		<pubDate>Fri, 11 May 2007 09:06:19 +0000</pubDate>
		<dc:creator>hospitaldiagnostics</dc:creator>
		
		<category><![CDATA[Hospital Diagnostics]]></category>

		<guid isPermaLink="false">http://hospitaldiagnostics.com/?p=7</guid>
		<description><![CDATA[Gamma knife is a neurosurgical tool intended absolutely for the treatment of brain disorders. The gamma knife together with its associated computerized treatment planning software is being used primarily for locating the tumors. It permits physicians to locate and irradiate relatively small targets in the head, oftentimes the brain, with extremely high precision. The targeted [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Gamma knife is a neurosurgical tool intended absolutely for the treatment of brain disorders. The gamma knife together with its associated computerized treatment planning software is being used primarily for locating the tumors. It permits physicians to locate and irradiate relatively small targets in the head, oftentimes the brain, with extremely high precision. The targeted areas can be given intense doses of radiation while the surrounding tissues are largely being spared. The gamma knife can be used for a wide variety of problems. It is use to treat selected malignant tumors that develop in the brain, such as primary brain tumors, or has spread to the brain, metastatic tumors. It is also being used to remedy benign brain tumors, such as meningiomas, pituitary adenomas, and acoustic neuromas, blood vessel defects such as arteriovenous malformations, and functional problems, such as trigeminal neuralgia. It is being further evaluated for possible future uses to cure or treat epilepsy and Parkinson&#8217;s disease. The gamma knife allows the patients to undergo a non-invasive form of brain surgery without surgical risks, a long hospital stay or subsequent rehabilitation. <a href="http://www.hospitaldiagnostics.com/hospital-diagnostics/gamma-knife/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospitaldiagnostics.com/hospital-diagnostics/gamma-knife/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Magnetic Resonance Imaging (MRI)</title>
		<link>http://www.hospitaldiagnostics.com/hospital-diagnostics/magnetic-resonance-imaging-mri/</link>
		<comments>http://www.hospitaldiagnostics.com/hospital-diagnostics/magnetic-resonance-imaging-mri/#comments</comments>
		<pubDate>Fri, 11 May 2007 09:05:22 +0000</pubDate>
		<dc:creator>hospitaldiagnostics</dc:creator>
		
		<category><![CDATA[Hospital Diagnostics]]></category>

		<guid isPermaLink="false">http://hospitaldiagnostics.com/?p=6</guid>
		<description><![CDATA[It is the most sensitive exam for spinal and joint problems because it can provide clear pictures of soft tissue structures near and around the bones. MRI is oftentimes used to diagnose injuries, especially those affecting the clavicles, elbows, wrists, pelves, and knees. The images allow the physician to view even the very small injuries [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">It is the most sensitive exam for spinal and joint problems because it can provide clear pictures of soft tissue structures near and around the bones. MRI is oftentimes used to diagnose injuries, especially those affecting the clavicles, elbows, wrists, pelves, and knees. The images allow the physician to view even the very small injuries and tears to ligaments and muscles. <a href="http://www.hospitaldiagnostics.com/hospital-diagnostics/magnetic-resonance-imaging-mri/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospitaldiagnostics.com/hospital-diagnostics/magnetic-resonance-imaging-mri/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Computed Tomography (CT) Scan</title>
		<link>http://www.hospitaldiagnostics.com/hospital-diagnostics/computed-tomography-ct-scan/</link>
		<comments>http://www.hospitaldiagnostics.com/hospital-diagnostics/computed-tomography-ct-scan/#comments</comments>
		<pubDate>Fri, 11 May 2007 09:03:56 +0000</pubDate>
		<dc:creator>hospitaldiagnostics</dc:creator>
		
		<category><![CDATA[Hospital Diagnostics]]></category>

		<guid isPermaLink="false">http://hospitaldiagnostics.com/?p=5</guid>
		<description><![CDATA[The scanned portions of the body in different angles are being fed into a computer, and by the use of a software program, the said scanned portions give a series of cross sections and slices. A detailed picture of the body part can be viewed in this manner.
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">The scanned portions of the body in different angles are being fed into a computer, and by the use of a software program, the said scanned portions give a series of cross sections and slices. A detailed picture of the body part can be viewed in this manner. <a href="http://www.hospitaldiagnostics.com/hospital-diagnostics/computed-tomography-ct-scan/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hospitaldiagnostics.com/hospital-diagnostics/computed-tomography-ct-scan/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
